Pool A, U13 HL, Divisions, Andrew Desjardins New Year's Classic, 2023-2024 (Walden Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106178+90.6803-1 (L)2-4 (W)1-9 (W)3-2 (W)
3106117+40.6113-2 (W)4-1 (W)1-2 (W)3-2 (L)
211597+20.5633-1 (W)4-1 (L)3-0 (W)2-2 (T)
2204166+100.7272-4 (L)0-8 (W)1-2 (L)5-0 (W)
1302520-150.2004-3 (W)3-0 (L)1-9 (L)5-0 (L)
0311717-100.2923-2 (L)4-3 (L)0-8 (L)2-2 (T)
Thu, Jan 04
Fri, Jan 05
Sat, Jan 06