Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 9 | 8 | 0 | 1 | 41 | 9 | 5 | 5 | 0 | 0 | 21 | 3 | 4 | 3 | 0 | 1 | 20 | 6 |
|---|
| Regular Season | 3 | 0 | 3 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 12 | 8 | 3 | 1 | 47 | 34 | 7 | 5 | 2 | 0 | 25 | 22 | 5 | 3 | 1 | 1 | 22 | 12 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 Futurescape | 9 | 8 | 0 | 1 | 41 | 9 | 5 | 5 | 0 | 0 | 21 | 3 | 4 | 3 | 0 | 1 | 20 | 6 |
|---|
| U9 - Creighton Nines | 3 | 0 | 3 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| VE Fountain Tire | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Cayuga Stars | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Copper Cliff Reds Red | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Dorchester Dragons | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Heartland Dragons | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kapuskasing Icehawks | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Simcoe Warriors | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves White | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Timmins Ethier Hearing Clinic | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| U18 Dorchester | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Valley East Renegades | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Zancor Centre CDS | 5 | 5 | 0 | 0 | 27 | 5 | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Raymond Plourde | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| T.M. Davies | 2 | 0 | 2 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Arena | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McClelland | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|