Pool A, U15 HL, Divisions, WMHA Winter Classic (Walden Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008213+180.875246-1 (W)1-7 (W)1-3 (W)5-0 (W)
4008288+200.778163-8 (W)8-0 (W)5-6 (W)6-0 (W)
3106167+90.696406-0 (W)7-1 (W)1-3 (W)5-0 (L)
22041511+40.57786-1 (L)2-7 (W)1-3 (L)0-6 (W)
1213814-60.364201-7 (L)6-0 (W)6-0 (L)1-1 (T)
12131120-90.355413-8 (L)2-7 (L)5-4 (W)1-1 (T)
13021015-50.400226-0 (L)5-4 (L)1-3 (L)5-1 (W)
13021420-60.412267-1 (L)5-6 (L)5-1 (L)2-7 (W)
0400227-250.069368-0 (L)6-0 (L)0-6 (L)2-7 (L)
Thu, Jan 08
Fri, Jan 09
Sat, Jan 10