Pool A, U15 HL, Divisions, Andrew Desjardins Winter Classic (Walden Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008157+80.6822-4 (W)2-5 (W)2-1 (W)2-4 (W)
3106266+200.8132-4 (L)2-4 (W)0-14 (W)0-6 (W)
2115155+100.7502-2 (T)2-1 (L)1-2 (W)0-10 (W)
1124168+80.6672-2 (T)2-4 (L)0-10 (W)2-2 (T)
1213513-80.2782-5 (L)1-0 (W)0-6 (L)2-2 (T)
13021310+30.5651-0 (L)1-2 (L)2-4 (L)3-10 (W)
0400344-410.0640-10 (L)0-14 (L)0-10 (L)3-10 (L)
Thu, Jan 02
Fri, Jan 03
Sat, Jan 04