Pool A, U11 HL, Divisions, Andrew Desjardins Winter Classic (Walden Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008402+380.9527-1 (W)0-6 (W)17-0 (W)10-1 (W)
3017434+390.9153-3 (T)6-0 (W)12-0 (W)1-22 (W)
31062912+170.7077-1 (L)2-7 (W)5-3 (W)0-16 (W)
21151710+70.6303-3 (T)0-6 (L)0-10 (W)4-1 (W)
0311718-110.2806-0 (L)5-3 (L)3-3 (T)4-1 (L)
0311632-260.1582-7 (L)12-0 (L)3-3 (T)10-1 (L)
0400165-640.0150-10 (L)17-0 (L)0-16 (L)1-22 (L)
Thu, Jan 02
Fri, Jan 03
Sat, Jan 04